Top 20 Business Schools By Alumni Earnings
Using sorted FT.com data from their 2011 annual Business School Rankings the below 20 business schools have the highest average alumni salaries. No surprise Stanford in the middle of Silicon Valley has seen significantly high alumni salaries, IIM’s second place seems curious, but perhaps as a result of IIM grads being cherry picked to lead India’s expansion.
| Alumni Income Ranking |
Current FT MBA rank |
School name | Country | Weighted salary (US$) |
| 1 | 4 | Stanford University GSB | U.S.A. | 183260 |
| 2 | 11 | Indian Institute of Management, Ahmedabad (IIMA) | India | 174440 |
| 3 | 1 | University of Pennsylvania: Wharton | U.S.A. | 171551 |
| 4 | 3 | Harvard Business School | U.S.A. | 170238 |
| 5 | 7 | Columbia Business School | U.S.A. | 163407 |
| 6 | 9 | MIT Sloan School of Management | U.S.A. | 158387 |
| 7 | 18 | Dartmouth College: Tuck | U.S.A. | 155020 |
| 8 | 12 | University of Chicago: Booth | U.S.A | 151373 |
| 9 | 8 | IE Business School | Spain | 149584 |
| 10 | 4 | Insead | France / Singapore | 147883 |
| 11 | 15 | Yale School of Management | U.S.A. | 146959 |
| 12 | 14 | IMD | Switzerland | 145846 |
| 13 | 1 | London Business School | U.K. | 145776 |
| 14 | 25 | University of California at Berkeley: Haas | U.S.A. | 144790 |
| 15 | 21 | Northwestern University: Kellogg | U.S.A. | 143365 |
| 16 | 60 | University of Cape Town GSB | South Africa | 140896 |
| 17 | 30 | Cornell University: Johnson | U.S.A. | 140273 |
| 18 | 15 | New York University: Stern | U.S.A. | 138865 |
| 19 | 31 | UCLA: Anderson | U.S.A. | 137726 |
| 20 | 26 | University of Cambridge: Judge | U.K. | 137199 |
Advertisement
Categories: Business Schools, International Business
Business Schools, MBA