<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bill On Business</title>
	<atom:link href="http://billstaples.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstaples.com</link>
	<description>Online Business and the Search Industry</description>
	<lastBuildDate>Fri, 02 Dec 2011 11:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using Social Media to boost SEO Performance by Anders Hjorth (@soanders)</title>
		<link>http://billstaples.com/2011/12/02/using-social-media-to-boost-seo-performance/#comment-299</link>
		<dc:creator><![CDATA[Anders Hjorth (@soanders)]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://billstaples.com/?p=211#comment-299</guid>
		<description><![CDATA[Hey Bill, I couldn&#039;t agree more. It is even somewhat written in the Big Book of Search Evolution. The search engines are looking for Signals that allow them to determine Relevance. Pre-Google, relevance was pretty much made up of keyword density - so content-focused. Google revolutionized the world of search by basing Relevance on the concept of Link popularity. They were better Relevance signals. And at that time, it was difficult to build a link and nobody was really farming them or selling them much.
Now Social Media pointers are much more reliable Relevance signals due to their volume and their frequency - but they are also short-lived and easy to manipulate... Google based their engine on the best available Relevance signals at the time: the link. The next generation Search Engine will base it on an algorithm allowing them to best interpret Social signals and translate that into Relevance. The contenders are Google, Facebook, Yandex, Bing, Baidu and probably someone we don&#039;t know yet as well :-)

Anders]]></description>
		<content:encoded><![CDATA[<p>Hey Bill, I couldn&#8217;t agree more. It is even somewhat written in the Big Book of Search Evolution. The search engines are looking for Signals that allow them to determine Relevance. Pre-Google, relevance was pretty much made up of keyword density &#8211; so content-focused. Google revolutionized the world of search by basing Relevance on the concept of Link popularity. They were better Relevance signals. And at that time, it was difficult to build a link and nobody was really farming them or selling them much.<br />
Now Social Media pointers are much more reliable Relevance signals due to their volume and their frequency &#8211; but they are also short-lived and easy to manipulate&#8230; Google based their engine on the best available Relevance signals at the time: the link. The next generation Search Engine will base it on an algorithm allowing them to best interpret Social signals and translate that into Relevance. The contenders are Google, Facebook, Yandex, Bing, Baidu and probably someone we don&#8217;t know yet as well <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Universities in the World by Umar Farouk.</title>
		<link>http://billstaples.com/2008/08/31/top-100-universities-in-the-world/#comment-231</link>
		<dc:creator><![CDATA[Umar Farouk.]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/?p=105#comment-231</guid>
		<description><![CDATA[No African University? What do you look out for?]]></description>
		<content:encoded><![CDATA[<p>No African University? What do you look out for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 UK Online Agencies 2007 by Top 100 UK Digital Agencies 2008 &#171; Bill On Business</title>
		<link>http://billstaples.com/2008/08/17/top-100-uk-online-agencies-2007-2/#comment-190</link>
		<dc:creator><![CDATA[Top 100 UK Digital Agencies 2008 &#171; Bill On Business]]></dc:creator>
		<pubDate>Sun, 21 Dec 2008 01:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/?p=94#comment-190</guid>
		<description><![CDATA[[...] Sapient comes in 1st place for the second year running.  See 2007 UK Digital Agencies rankings. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sapient comes in 1st place for the second year running.  See 2007 UK Digital Agencies rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on google8a233c596a028bd1 by billonbusiness</title>
		<link>http://billstaples.com/google8a233c596a028bd1/#comment-189</link>
		<dc:creator><![CDATA[billonbusiness]]></dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/?page_id=86#comment-189</guid>
		<description><![CDATA[Google webmaster tools tracking code, this blog is hosted at Worpress so no ability to add file at root. I should be able to hide this page but each time I do, site validation in webmaster tools expires. Probably a 5 minute issue I&#039;ve not sorted yet. Hope all is well with you in LA.]]></description>
		<content:encoded><![CDATA[<p>Google webmaster tools tracking code, this blog is hosted at Worpress so no ability to add file at root. I should be able to hide this page but each time I do, site validation in webmaster tools expires. Probably a 5 minute issue I&#8217;ve not sorted yet. Hope all is well with you in LA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 MBA by billonbusiness</title>
		<link>http://billstaples.com/2008/12/10/top-10-mba/#comment-188</link>
		<dc:creator><![CDATA[billonbusiness]]></dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.com/?p=139#comment-188</guid>
		<description><![CDATA[Thanks, ammended.]]></description>
		<content:encoded><![CDATA[<p>Thanks, ammended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Preferential Search Ranking by Bookmarks about Ranking</title>
		<link>http://billstaples.com/2008/07/02/wikipedia-search-ranking/#comment-185</link>
		<dc:creator><![CDATA[Bookmarks about Ranking]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/?p=63#comment-185</guid>
		<description><![CDATA[[...] - bookmarked by 2 members originally found by GoddessOfDawn on 2008-11-02  Wikipedia Preferential Search Ranking  http://billonbusiness.com/2008/07/02/wikipedia-search-ranking/ - bookmarked by 2 members [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by GoddessOfDawn on 2008-11-02  Wikipedia Preferential Search Ranking  <a href="http://billonbusiness.com/2008/07/02/wikipedia-search-ranking/" rel="nofollow">http://billonbusiness.com/2008/07/02/wikipedia-search-ranking/</a> &#8211; bookmarked by 2 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 MBA by insead student</title>
		<link>http://billstaples.com/2008/12/10/top-10-mba/#comment-184</link>
		<dc:creator><![CDATA[insead student]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.com/?p=139#comment-184</guid>
		<description><![CDATA[Hello INSEAD is in France / Singapore.
Not china. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hello INSEAD is in France / Singapore.<br />
Not china. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on google8a233c596a028bd1 by Walter</title>
		<link>http://billstaples.com/google8a233c596a028bd1/#comment-182</link>
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/?page_id=86#comment-182</guid>
		<description><![CDATA[Just being curious about your site. What&#039;s the google thing with the long string of characters?]]></description>
		<content:encoded><![CDATA[<p>Just being curious about your site. What&#8217;s the google thing with the long string of characters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Market Share by Country by Noob</title>
		<link>http://billstaples.com/2008/09/08/search-engine-market-share-by-country/#comment-179</link>
		<dc:creator><![CDATA[Noob]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/?p=116#comment-179</guid>
		<description><![CDATA[Has anybody ever tried to add the numbers together for one country. If so than you will have notice that you get most of the time over 100% market share. Notice anything?

And please look at Spain, how can have google only 7.70% and be first?]]></description>
		<content:encoded><![CDATA[<p>Has anybody ever tried to add the numbers together for one country. If so than you will have notice that you get most of the time over 100% market share. Notice anything?</p>
<p>And please look at Spain, how can have google only 7.70% and be first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search-Tools by Millensmind</title>
		<link>http://billstaples.com/search-tools/#comment-174</link>
		<dc:creator><![CDATA[Millensmind]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://billonbusiness.wordpress.com/search-tools/#comment-174</guid>
		<description><![CDATA[Have you used Omniture&#039;s SiteCatalyst analytics application? If so, what do you think of the tool within SiteCatalyst called Search Centre?]]></description>
		<content:encoded><![CDATA[<p>Have you used Omniture&#8217;s SiteCatalyst analytics application? If so, what do you think of the tool within SiteCatalyst called Search Centre?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

